ProjectorRank | Best 4K, Gaming & Portable Projectors Compared
87 projectors · prices updated regularly · sorted by lowest price
Buy | Brand / Model | Lumens/Dollar↕ | Brightness↕ | Battery Life↕ | Weight↕ | Lamp Life↕ | Noise↕ | Resolution | Throw Ratio | Built-in OS | Ports | Retailer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MeerMeer YG300 | $0.072 | 400 ANSI lm | — hrs | 0.54 lbs | 30000 hrs | — dB | 1080P | 1.6:1 | — | HDMI, USB, AV, SD, Audio | amazon | |
| GeylnxngGeylnxng Q5 Mate | — | 120-300 ANSI lm | — hrs | 1.01 lbs | 45000 hrs | 30 dB | 4K | 1.2:1 | — | WiFi 6, Bluetooth, HDMI, USB, AV, 3.5mm | amazon | |
| CiBestCiBest W13 | $0.100 | 300 ANSI lm | — hrs | 0.52 lbs | 50000 hrs | 30-35 dB | 1080P | 1.5:1 | — | HDMI, USB, AV | amazon | |
| PuxinatPuxinat P68 | $0.444 | 90 ANSI lm | — hrs | 1.76 lbs | 60000 hrs | — dB | 1080P | 1.4:1 | — | HDMI, USB, VGA, TF, SD, AV, Earphone | amazon | |
| AKIYOAKIYO O1 | $0.210 | 200 ANSI lm | — hrs | 0.92 lbs | 55000 hrs | — dB | 1080P | 1.1:1 | — | HDMI, USB, 3.5mm audio output | amazon | |
| TecakiTecaki X10ATV-US | $0.042 | 1200 ANSI lm | — | 1.3–1.9 lbs | 50000 hrs | 40 dB | 4K | 1.2:1 | Android 12 | WiFi 6, Bluetooth 5.4, HDMI, USB | amazon | |
| PANSEBAPANSEBA HI-04 | $0.111 | 450 ANSI lm | — hrs | 3.4 lbs | 50000 hrs | 34 dB | 1080p | — | — | 3.5mm Jack, Bluetooth, HDMI, USB | amazon | |
| AntmapAntmap Portable Projector | $0.100 | 500 ANSI lm | — hrs | 0.75 lbs | 30000–50000 hrs | 30 dB | 1080P | 1.2:1 | — | WiFi, Bluetooth 5.1, Type-C, HDMI, USB, Audio | amazon | |
| MagcubicMagcubic HY300 | $0.250 | 200 ANSI lm | — hrs | 0.35 lbs | 50000 hrs | 25 dB | 4K | 0.9:1 | Android 11 | WiFi 6 (dual-band), Bluetooth 5.4 | amazon | |
| LONAISCILONAISCI HY300 Pro | $0.250 | 200 ANSI lm | — hrs | 2 lbs | 30000 hrs | 25 dB | 4K | 0.9:1 – 1.2:1 | Android 13 | WiFi 6, Bluetooth 5.2, HDMI, USB, audio jack | amazon | |
| NICPOWNICPOW RD850 | $0.057 | 900 ANSI lm | — hrs | 4.4 lbs | 50000 hrs | 35 dB | 1080p | 1.3:1 | — | HDMI, USB, AV | amazon | |
| VISSPLVISSPL V16 | — | 200-300 ANSI lm | — hrs | 1.1 lbs | 55000 hrs | 30-35 dB | 1080P | 1.4:1 | — | HDMI, USB, AV, Audio | amazon | |
| LYNCASTLYNCAST X1 | $0.132 | 400 ANSI lm | — hrs | 0.36 lbs | 30000 hrs | — dB | 4K | 0.8:1 | Android 14 | Wi-Fi 6, Bluetooth 5.4, HDMI, USB | amazon | |
| XuanPadXuanPad K1 | $0.273 | 220 ANSI lm | — hrs | 0.35 lbs | 30000–55000 hrs | — dB | 1080P | 1.1:1 | Android 14 | HDMI, USB, WiFi 6, Bluetooth 5.4 | amazon | |
| FUDONIFUDONI P3 | $0.200 | 300 ANSI lm | — hrs | 4.8 lbs | 80000 hrs | 35 dB | 1080P | 1.3:1 | — | HDMI, USB, AV, Audio Output, 5G WiFi, Bluetooth 5.1 | amazon | |
| VOPLLSVOPLLS N3 | $0.158 | 380 ANSI lm | — hrs | 1.4 lbs lbs | 60000 hrs | 30-35 dB | 1080P | 1080P | — | HDMI, USB, AV | amazon | |
| TMYTMY V08 | $0.737 | 95 ANSI lm | — hrs | 1.66 lbs | 10000 hrs | 30–35 dB | 1080P | 1.4:1 | — | HDMI, USB, Bluetooth | amazon | |
| MagcubicMagcubic HY300GT | $0.269 | 260 ANSI lm | — hrs | 2.2 lbs | 30000 hrs | 25 dB | 2K | 0.8:1 | Android 14 + Google TV | WiFi, Bluetooth, HDMI, USB | amazon | |
| YGSKKYGSKK 1080P Portable Projector | $0.247 | 300 ANSI lm | — hrs | 2.31 lbs | 100000 hrs | — dB | 4K | 1.2:1 | Android-based Smart OS | HDMI, USB, 3.5mm audio | amazon | |
| HOTPEAKHOTPEAK Portable Projector | — | 300 ANSI lm ANSI lm | 3 hrs | 2.3 lbs | 30000–50000 hrs | — dB | 4K | 1.2:1 | Android TV 11 | WiFi 6 (2.4G/5G), Bluetooth 5.2, HDMI, USB | amazon | |
| TMYTMY V88 | $0.400 | 200 ANSI lm | — hrs | 3.7–4.4 lbs | 50000 hrs | 30-35 dB | 4K | 1.3–1.4:1 | — | HDMI, USB, AV, TF/microSD, 3.5 mm Audio Out, Wi-Fi 5G, Bluetooth 5.1 | amazon | |
| HAPPRUNHAPPRUN H1 | — | 300–400 ANSI lm | — hrs | 2.65 lbs | — hrs | 30–35 dB | 1080P | 1.4:1 | — | 3.5mm Jack, Bluetooth, HDMI, IR, USB | amazon | |
| ClokoWeClokoWe 1 | $0.028 | 3200 ANSI lm | — hrs | 0.77 lbs | 20000 hrs | 28 dB | 4K | 0.9:1 | Google TV | HDMI, USB, WiFi 2.4G/5G, Bluetooth 5.2 | amazon | |
| WielioWielio 269D | $0.404 | 240 ANSI lm | — hrs | 2.4–3.7 lbs | 50000 hrs | 30 dB | 4K | 1.2:1 | Android 11 | WiFi 6, Bluetooth 5.0 | amazon | |
| GOODEEGOODEE YG600 Mini | — | 600–800 ANSI lm | — hrs | 2.2–3.2 lbs | 30000–50000 hrs | — dB | 4K | 1.35:1 | Smart TV | WiFi 6 (2.4G/5G), Bluetooth 5.4, AirPlay, Miracast | amazon | |
| VOPLLSVOPLLS Q5 | $0.375 | 320 ANSI lm | — | 3.3 lbs | 30000–60000 hrs | 30-35 dB | 4K | 1.2:1 | Smart OS | WiFi 6, Bluetooth 5.2, HDMI, USB | amazon | |
| VISSPLVISSPL H86 | $0.087 | 1500 ANSI lm | — hrs | 1.18 lbs | 50000 hrs | 30-35 dB | 4K | 1.2:1 | Whale OS | WiFi 6, Bluetooth 5.2 | amazon | |
| XuanPadXuanPad Q5 | $0.072 | 1800 ANSI lm | — hrs | 0.86 lbs | 50000–60000 hrs | 30-35 dB | 4K | 1.2:1 – 1.4:1 | Smart TV OS с Netflix, Prime Video, YouTube | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, Screen Mirroring | amazon | |
| NICPOWNICPOW E2 PRO | $0.087 | 1500 ANSI lm | — hrs | 2.6 lbs | 30000-50000 hrs | 30-35 dB | 1080P | 1.3:1 | Android 11 | Bluetooth, HDMI, USB, Wi-Fi | amazon | |
| RossettaRossetta 3D Galaxy Projector | — | — ANSI lm | — hrs | 0.48–1.3 lbs | 30000 hrs | — dB | HD | — | — | USB power, Bluetooth audio | amazon | |
| SOOMFONSOOMFON SK3 | $0.300 | 500 ANSI lm | — hrs | 4.4 lbs | 50000 hrs | 35 dB | 1080P | 1.2:1 | WhaleOS | 2x HDMI, 2x USB, RJ45, AV, 3.5mm | amazon | |
| HUNKSTARHUNKSTAR Mini Projector | $0.150 | 1000 ANSI lm | — hrs | 3.97 lbs | 20000 hrs | — dB | 4K | 1.39:1 | Android 9.0 | HDMI x2, USB x2, AV, Audio | amazon | |
| VISSPLVISSPL 15000L Projector | $0.010 | 15000 ANSI lm | — hrs | 1.1–2.0 lbs | 65000–120000 hrs | — dB | 4K | 1.2–1.4:1 | — | USB x2, HDMI x2, AV, Audio output, 5G/2.4G WiFi, Bluetooth 5.1 | amazon | |
| FUDONIFUDONI GC999 | $0.505 | 320 ANSI lm | — hrs | 1.07 lbs | 150000 hrs | — dB | 1080p | 1.2:1 | Smart OS with Netflix, Prime Video, YouTube | WiFi 6, Bluetooth 5.0, HDMI | amazon | |
| AuKingAuKing H10 | $0.068 | 2500 ANSI lm | — hrs | 7.7 lbs | 65000 hrs | 30 dB | 4K | 1.35:1 | Linux | HDMI, WiFi 6, Bluetooth 5.2, USB | amazon | |
| AurzenAurzen A01A11 | $0.515 | 330 ANSI lm | — hrs | 2.9 lbs | 30000 hrs | 36-40 dB | 1080P | 1.2:1 | Roku TV | WiFi 2.4G/5G, Bluetooth 5.2, Apple AirPlay | amazon | |
| XuanPadXuanPad K10 | $0.243 | 700 ANSI lm | — hrs | 5.35 lbs | 30000–50000 hrs | — dB | 4K | 1.1:1 | Smart OS с Netflix | HDMI, USB, 3.5 mm Audio Out, Wi-Fi 6, Bluetooth 5.2 | amazon | |
| FUDONIFUDONI S1 | $0.085 | 2000 ANSI lm | — hrs | 6.6 lbs | 150000 hrs | 35 dB | 1080P | 1.2:1 | Smart TV | HDMI, USB, WiFi 6, Bluetooth 5.3 | amazon | |
| GOODEEGOODEE AC321 | $0.142 | 1200 ANSI lm | — hrs | 1.45 lbs | 30000 hrs | 35 dB | 4K | 1.2:1 | Movin 2.0 | WiFi 6, Bluetooth 5.4, multiple ports | amazon | |
| ELEPHASELEPHAS Smart Projector | $0.090 | 2000 ANSI lm | — hrs | 2.5–3 lbs | 100000 hrs | — dB | 4K | 1.2–1.45:1 | Smart OS | Dual-band WiFi (5G/2.4G), Bluetooth 5.2 | amazon | |
| AurzenAurzen EAZZE D1G | $0.900 | 200 ANSI lm | — | 4.4 lbs | 30000 hrs | 40 dB | 4K | 1.35:1 | Google TV | HDMI, 2x USB, 3.5mm audio jack, dual-band WiFi 5G/2.4G, Bluetooth 5.1 | amazon | |
| CaydoCaydo P1 Art Projector | — | 150-160 ANSI lm | — hrs | 2.1 lbs | 10000 hrs | — dB | 4K | 1.2:1 – 3.3:1 | — | 3.5mm Jack, Bluetooth, HDMI, USB, Wi-Fi | amazon | |
| WEMIWEMI X7AR | $0.094 | 2000 ANSI lm | — hrs | 2.2 lbs | 30000 hrs | — dB | 1080P | 1.08:1 | Android 14 | WiFi 6, Bluetooth 5.4, HDMI (CEC/ARC), USB, 3.5mm audio | amazon | |
| iSinboxiSinbox AC311 | $0.158 | 1200 ANSI lm | — hrs | 4.4 lbs | 100000 hrs | 30 dB | 4K | 1.1:1 | Smart TV | HDMI, USB, AV, Audio Out, Wi-Fi, Bluetooth 5.4 | amazon | |
| WiMiUSWiMiUS P62 Pro | $0.328 | 600 ANSI lm | — hrs | 6.4 lbs | 30000 hrs | — dB | 4K | 1.39:1 | Smart OS | 2x HDMI (CEC/ARC), 2x USB, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 | amazon | |
| KODAKKodak RODPJS75B | — | 30–75 ANSI lm | — hrs | 0.3 lbs | 30000 hrs | 30 dB | 1080p HD | 1.6:1 – 2.2:1 | — | HDMI, USB, Micro SD, 3.5mm audio | amazon | |
| LisowodLisowod L61Pro | $0.182 | 1200 ANSI lm | — hrs | 2.4 lbs | 30000 hrs | 32 dB | 4K | 1.2:1 | Movin 2.0 OS | Dual-band WiFi 6, Bluetooth 5.2, eARC, Chromecast | amazon | |
| XGIMIXGIMI Vibe One | $0.876 | 250 ANSI lm | 1.2 hrs | 3.0 lbs | 30000 hrs | 28 dB | 1080p | 1.3:1 | Google TV | HDMI, USB-C, Wi-Fi, Bluetooth 5.1 | amazon | |
| AurzenAurzen Boom Mini | $0.460 | 500 ANSI lm | — hrs | 4.7 lbs | 30000 hrs | 36 dB | 4K | 1.2:1 | Google TV | HDMI, Dual USB, Audio Out, Dual-band WiFi, Bluetooth | amazon | |
| ELEPHASELEPHAS AC401 | $0.092 | 2500 ANSI lm | — hrs | 2.5–3 lbs | 65000 hrs | — dB | 4K | 1.0:1 | Smart OS | WiFi 6, Bluetooth 5.4, AirPlay, Miracast, DLNA | amazon | |
| VOPLLSVOPLLS G3 | $0.192 | 1200 ANSI lm | — hrs | 5.5 lbs | 100000 hrs | 30 dB | 4K | 1.2:1 | Google TV | HDMI, USB, Audio jack, AirPlay, Miracast, Chromecast, WiFi 6, Bluetooth 5.2 | amazon | |
| AKASOAKASO 874801 | $5.000 | 50 ANSI lm | 2.5 hrs | 2.5 lbs | 30000 hrs | — dB | 1080P | 1.2:1 | — | Type-C, HDMI, AV, Micro SD, Airplay, EZCast | amazon | |
| WiMiUSWiMiUS P61 PRO | $0.417 | 600 ANSI lm | — hrs | 1.8 lbs | 30000 hrs | 30-35 dB | 4K | 1.24:1 | Smart TV | WiFi 6, Bluetooth 5.2, HDMI (CEC/ARC), USB 2.0, Audio Output | amazon | |
| SovboiSovboi E30Max | $0.087 | 3000 ANSI lm | — hrs | 4 lbs | 30000 hrs | — dB | 4K | 1.2:1 | Google TV | Wi-Fi 6, Bluetooth 5.2, Chromecast | amazon | |
| HAPPRUNHAPPRUN JQ820 | $0.134 | 2000 ANSI lm | — hrs | 6.28 lbs | 30000 hrs | 32 dB | 4K | 1.2:1 | — | HDMI x2, USB x2, AV, 3.5mm jack, WiFi 6, Bluetooth 5.2 | amazon | |
| GOODEEGOODEE AC571 | $0.090 | 3000 ANSI lm | — hrs | 2.5–3 lbs | 100000 hrs | 30-35 dB | 4K | 1.2:1 | Android-based Smart OS | WiFi 6 (dual-band), Bluetooth 5.4, HDMI, USB, 3.5mm audio jack | amazon | |
| ViewSonicViewSonic LX60HD | $0.465 | 630 ANSI lm | — hrs | 6.9 lbs | 20000 hrs | 40 dB | 1080P | 1.2 | Google TV | HDMI, USB-C, Wi-Fi, Bluetooth | amazon | |
| ONOAYOONOAYO ONO5 Pro 2.0 | — | 2500–3000 ANSI lm | — hrs | 5.74 lbs | 100000 hrs | 30-35 dB | 4K | 1.2:1 | Smart TV Pro OS 2.0 | WiFi 6, Bluetooth, HDMI 2.1, Chromecast | amazon | |
| KOGATAKOGATA GC357 | $0.150 | 2000 ANSI lm | — hrs | 2.97 lbs | 30000 hrs | 28 dB | 4K | — | Smart OS | WiFi 6, Bluetooth 5.2, HDMI 2.1, eARC | amazon | |
| NexiGoNexiGo PJ40 Ultra | $0.375 | 800 ANSI lm | — hrs | 6.2 lbs | 30000 hrs | 35-46 dB | 1080p | 1.47:1 | Smart OS | 2x HDMI, 2x USB, AV, 3.5mm audio jack, 5GHz Wi-Fi | amazon | |
| ViewSonicViewSonic M1X | $0.972 | 360 ANSI lm | — hrs | 1.7 lbs | 60000 hrs | 26 dB | WVGA | 1.2 | Smart TV | Wi-Fi, Bluetooth, USB-C, HDMI | amazon | |
| TOPTROTOPTRO TP3 | $0.700 | 500 ANSI lm | — hrs | 1.2 lbs | 30000 hrs | — dB | 4K | 0.8:1 | Google TV | HDMI ARC/CEC, USB, WiFi 6, Bluetooth 5.3 | amazon | |
| ViewSonicViewSonic PA503S | $0.090 | 4000 ANSI lm | — hrs | 4.9 lbs | 4500 hrs | 27 dB | SVGA | 1.9-2.1 | — | HDMI 1.4, 2× VGA In, VGA Out, Composite Video, USB, RS-232, Audio In/Out 3.5 mm | amazon | |
| ONOAYOONOAYO ONO3 Pro 2.0 | — | 1200–1500 ANSI lm | — hrs | 2.4 lbs | 30000–50000 hrs | 28-32 dB | 4K | 1.2:1 | Smart TV OS 2.0 | WiFi 6, Bluetooth, Chromecast, eARC | amazon | |
| HAPPRUNHAPPRUN K7 | $0.190 | 2000 ANSI lm | — hrs | 2.05 lbs | 30000 hrs | — dB | 4K | 1.2–1.35:1 | Google TV | HDMI, USB, 3.5mm headphone jack, WiFi 6, Bluetooth 5.2 | amazon | |
| NEBULANEBULA Capsule 3 | $2.000 | 200 ANSI lm | 2.5 hrs | 1.9 lbs | 30000 hrs | 28 dB | 1080p | 1.2:1 | Google TV | HDMI, USB-C, AUX 3.5 mm, Wi-Fi, Bluetooth 5.1 | amazon | |
| SOPYOUSOPYOU X9 | $0.267 | 1500 ANSI lm | — hrs | 3.95 lbs | 30000-50000 hrs | 30 dB | 4K | 1.2:1 | Google TV | HDMI, USB, 3.5mm, WiFi 6G, Bluetooth 5.2 | amazon | |
| GoiaeyGoiaey GO2 | — | 1500–3500 ANSI lm | — hrs | 3.96 lbs | 100000 hrs | — dB | 4K | 1:1 | Smart OS | Wi-Fi 6, Bluetooth 5.2, HDMI, USB, 3.5mm audio, Chromecast | amazon | |
| EpsonEpson EpiqVision Flex CO-FH02 | $0.150 | 3000 ANSI lm | — hrs | 5.7 lbs | 6000 hrs | — dB | 1080p | 1.19 | Android TV | 3.5mm Jack, Bluetooth, HDMI, Wi-Fi | amazon | |
| SamsungSamsung The Freestyle SP-LSP3BLAXZA | $2.165 | 230 ANSI lm | — hrs | 1.8 lbs | 30000 hrs | 30 dB | 1080P | 1.2:1 | Smart TV | Micro HDMI, USB-C, Wi-Fi, Bluetooth 5.2 | amazon | |
| PxodydaPxodyda A10 | $0.221 | 2300 ANSI lm | — hrs | 8.24 lbs | 100,000 hrs | — dB | 4K | 1.2:1 | Google TV 14.0 | HDMI 2.1 ARC, USB, WiFi 6, Bluetooth 5.4, NFC | amazon | |
| BenQBenQ GV50 | $1.198 | 500 ANSI lm | 2–2.5 hrs | 5.5 lbs | — hrs | 28 dB | 4K | 1.2:1 | Google TV | Bluetooth, HDMI, USB, Wi-Fi | amazon | |
| NEBULANEBULA Capsule 3 Laser | $2.000 | 300 ANSI lm | 2.5 hrs | 0.9 lbs | 30000 hrs | 28 dB | 1080p | 1.2:1 | Google TV | HDMI, USB-C, AUX 3.5 mm, Wi-Fi, Bluetooth, Chromecast | amazon | |
| BenQBenQ TH575 | $0.171 | 3800 ANSI lm | — hrs | 5.5 lbs | — hrs | 34 dB | 1080p | 1.49–1.64:1 | — | 2× HDMI 1.4a, USB-A, Mini USB-B (service), RS-232, 3.5 mm Audio In/Out | amazon | |
| EpsonEpson Home Cinema 980 | $0.200 | 4000 ANSI lm | — hrs | 6.83 lbs | 6000 hrs | 37 dB | 1080p | 1.21:1 – 1.45:1 | — | 2x HDMI, USB | amazon | |
| EpsonEpson Home Cinema 1100 | $0.240 | 3400 ANSI lm | — hrs | 6.2 lbs | 6000 hrs | 37 dB | 1080p | 1.00:1 – 1.21:1 | — | 2x HDMI, USB | amazon | |
| BenQBenQ TH671ST | $0.316 | 3000 ANSI lm | — hrs | 6.0 lbs | 4000 hrs | 33 dB | 1080p | 0.69 – 0.83 | — | HDMI, IR, USB | amazon | |
| OptomaOptoma GT2000HDR | $0.278 | 3500 ANSI lm | — hrs | 6.6 lbs | 30000 hrs | 34 dB | Full HD | 0.496:1 | — | 2× HDMI 2.0, USB-A, 3.5 mm Audio Out, RS-232 | amazon | |
| EpsonEpson Pro EX11000 | $0.304 | 4600 ANSI lm | — hrs | 9.5 lbs | 20000 hrs | 37 dB | 1080p | 1.32:1 – 2.12:1 | — | 2x HDMI, USB Power, Miracast | amazon | |
| XGIMIXGIMI Horizon 20 | $0.487 | 3200 ANSI lm | — hrs | 10.6–10.8 lbs | 20000 hrs | 28 dB | 4K | 1.2:1 – 1.5:1 | Google TV | 2× HDMI, 2× USB, Optical Audio Out, 3.5 mm Audio Out, Wi-Fi 6, Bluetooth 5.2, Ethernet LAN | amazon | |
| EpsonEpson Home Cinema 3800 | $0.567 | 3000 ANSI lm | — hrs | 15.2 lbs | 3500 hrs | 35 dB | 4K | 1.32 – 2.15 | — | HDMI 2.0, Bluetooth | amazon | |
| AWOL VISIONAWOL VISION LTV-3000 Pro | — | 2000–3000 ANSI lm | — hrs | 20.94-26.46 lbs | 25000 hrs | 27 dB | 4K | 0.25:1 | — | HDMI | amazon | |
| ViewSonicViewSonic LS832WU | $0.524 | 5000 ANSI lm | — hrs | 12.8 lbs | 20000 hrs | 34 dB | WUXGA | 0.25:1 | — | Dual HDMI, LAN | amazon | |
| BenQBenQ LU930 | $0.560 | 5000 ANSI lm | — hrs | 13.9 lbs | 20000 hrs | 34 dB | WUXGA | 1.36:1 – 2.18:1 | — | HDMI, Network | amazon | |
| XGIMIXGIMI Titan | $0.800 | 5000 ANSI lm | — hrs | 25.4 lbs | 30000 hrs | 32 dB | 4K | 1.2–1.8:1 | Google TV / Smart TV platform | 2× HDMI (eARC), 2× USB, RJ45 Ethernet, Optical Audio Out, 3.5 mm Audio Out, RS-232, Wi-Fi 6, Bluetooth 5.2 | amazon | |
| JVCJVC DLANZ700 | $3.913 | 2300 ANSI lm | — hrs | 32.6 lbs | 20000 hrs | 23-24 dB | 4K | 1.26 – 2.01 | — | Two 32Gbps HDMI 2.1 inputs with HDCP 2.3 | amazon | |
— — | KODAKKODAK Luma 150 | — | 55 ANSI lm | — hrs | 0.21 lbs | 30000 hrs | 30 dB | 640x360 | 1.6:1 – 2.2:1 | — | HDMI, USB-A, microSD, Wi-Fi (Miracast, AirPlay) | — |
* Prices include affiliate links. Prices may vary. Last updated periodically.
Popular Projectors

This compact projector combines portability with indoor and outdoor versatility. It features a built-in rechargeable bat…
Read more ↓Show less ↑
This compact projector combines portability with indoor and outdoor versatility. It features a built-in rechargeable battery providing up to 3 hours of playback in Eco Mode, eliminating the need for power outlets. The 220° rotating stand enables flexible projection angles for ceiling viewing or standard setups, making it suitable for bedrooms, living rooms, and outdoor environments.
Equipped with Android TV 11, the projector streams content directly from built-in apps including YouTube and Prime Video. Native 720P resolution with 4K support delivers images scaling from 30" to 200". Auto keystone correction and electric focus ensure proper alignment. Connectivity options include dual-band WiFi 6, Bluetooth 5.2, HDMI, and USB inputs compatible with phones, tablets, and streaming devices.
- Brightness
- 300 ANSI lm ANSI lm
- Resolution
- 4K
- Throw Ratio
- 1.2:1
- Battery Life
- 3 hrs
- Weight
- 2.3 lbs
- Lamp Life
- 30000–50000 hrs
- Noise
- — dB
- Built-in OS
- Android TV 11
- Ports
- WiFi 6 (2.4G/5G), Bluetooth 5.2, HDMI, USB

The Samsung Freestyle is a compact, lightweight projector designed for portable entertainment. It projects screens from…
Read more ↓Show less ↑
The Samsung Freestyle is a compact, lightweight projector designed for portable entertainment. It projects screens from 30 to 100 inches and features automatic optimization technology including keystone correction, focus adjustment, and leveling. The projector includes built-in smart TV capabilities with access to popular streaming apps and multiple connectivity options.
This bundle includes a battery base for extended portable use, a 2-year extended protection plan, and a 6-foot Micro-HDMI to HDMI cable. The projector delivers 360-degree audio with Bluetooth speaker pairing capability and supports voice control through multiple voice assistants for hands-free operation.
- Brightness
- 230 ANSI lm
- Resolution
- 1080P
- Throw Ratio
- 1.2:1
- Battery Life
- — hrs
- Weight
- 1.8 lbs
- Lamp Life
- 30000 hrs
- Noise
- 30 dB
- Built-in OS
- Smart TV
- Ports
- Micro HDMI, USB-C, Wi-Fi, Bluetooth 5.2

The ELEPHAS AC401 is a smart streaming projector with pre-installed Netflix, Prime Video, and YouTube for immediate ente…
Read more ↓Show less ↑
The ELEPHAS AC401 is a smart streaming projector with pre-installed Netflix, Prime Video, and YouTube for immediate entertainment without additional devices. It features 2500 ANSI lumens brightness, making it suitable for both dark and ambient light environments. The projector supports 4K decoding and HDR10+ technology for enhanced contrast and color depth across various content types.
Equipped with advanced TOF laser sensing technology, the AC401 automatically calibrates focus, keystone correction, and obstacle avoidance within seconds. Its 270° rotatable design enables flexible placement on walls, ceilings, or any flat surface. Dual-band WiFi 6 and Bluetooth 5.4 connectivity support seamless casting from multiple devices, while the compact, portable design suits indoor and outdoor use.
- Brightness
- 2500 ANSI lm
- Resolution
- 4K
- Throw Ratio
- 1.0:1
- Battery Life
- — hrs
- Weight
- 2.5–3 lbs
- Lamp Life
- 65000 hrs
- Noise
- — dB
- Built-in OS
- Smart OS
- Ports
- WiFi 6, Bluetooth 5.4, AirPlay, Miracast, DLNA

The HAPPRUN H1 is a native 1080P projector designed for home theater and portable use. It features built-in Hi-Fi stereo…
Read more ↓Show less ↑
The HAPPRUN H1 is a native 1080P projector designed for home theater and portable use. It features built-in Hi-Fi stereo speakers and supports Bluetooth 5.1 connectivity for wireless audio pairing. The projector offers seamless compatibility with popular streaming devices like Fire TV Stick and Chromecast, as well as smartphones and tablets via HDMI adapters.
With a maximum screen size of 200 inches, the H1 supports flexible installation options including ceiling, desktop, and tripod mounting. Its compact, portable design makes it suitable for bedrooms, apartments, and outdoor settings. The projector delivers crystal-clear visuals with a native 1920x1080 resolution for an immersive viewing experience.
- Brightness
- 300–400 ANSI lm
- Resolution
- 1080P
- Throw Ratio
- 1.4:1
- Battery Life
- — hrs
- Weight
- 2.65 lbs
- Lamp Life
- — hrs
- Noise
- 30–35 dB
- Built-in OS
- —
- Ports
- 3.5mm Jack, Bluetooth, HDMI, IR, USB

The VOPLLS Q5 is a compact portable projector featuring native 1080P resolution with 4K playback compatibility. It deliv…
Read more ↓Show less ↑
The VOPLLS Q5 is a compact portable projector featuring native 1080P resolution with 4K playback compatibility. It delivers 320 ANSI lumens of brightness and includes automatic focus and 6D keystone correction for quick setup. The ultra-thin design at 1.81 inches makes it highly portable, while WiFi 6 and Bluetooth 5.2 connectivity enable wireless streaming and audio pairing.
This projector comes with a 360-degree adjustable bracket for flexible mounting and includes pre-installed apps for Netflix, YouTube, and Prime Video. It supports both ceiling and traditional projection angles, making it suitable for bedrooms, living rooms, and outdoor use. The device emphasizes honest brightness ratings tested to ISO 21118 standards.
- Brightness
- 320 ANSI lm
- Resolution
- 4K
- Throw Ratio
- 1.2:1
- Weight
- 3.3 lbs
- Lamp Life
- 30000–60000 hrs
- Noise
- 30-35 dB
- Built-in OS
- Smart OS
- Ports
- WiFi 6, Bluetooth 5.2, HDMI, USB

The TMY V08 is a 1080P HD portable projector designed for versatile home entertainment. It supports a wide range of conn…
Read more ↓Show less ↑
The TMY V08 is a 1080P HD portable projector designed for versatile home entertainment. It supports a wide range of connectivity options including HDMI, USB, and dual-mode Bluetooth for both external speakers and standalone audio playback. The projector works with laptops, gaming consoles, streaming devices, and media players, making it compatible with most standard entertainment sources.
This projector delivers image sizes from 32 inches up to 220 inches with a 10000:1 contrast ratio and 10,000-hour lamp life. It includes an 80-inch foldable projection screen, eliminating the need for separate purchases. The compact design makes it suitable for both indoor and outdoor use, with projection distances ranging from 1.5 to 6 meters.
- Brightness
- 95 ANSI lm
- Resolution
- 1080P
- Throw Ratio
- 1.4:1
- Battery Life
- — hrs
- Weight
- 1.66 lbs
- Lamp Life
- 10000 hrs
- Noise
- 30–35 dB
- Built-in OS
- —
- Ports
- HDMI, USB, Bluetooth

The WiMiUS P62 Pro is a smart home projector featuring native 1080P resolution with 4K support and 600 ANSI lumens brigh…
Read more ↓Show less ↑
The WiMiUS P62 Pro is a smart home projector featuring native 1080P resolution with 4K support and 600 ANSI lumens brightness. It includes a built-in smart OS with access to popular streaming apps like YouTube and Prime Video, eliminating the need for external devices. The projector offers comprehensive connectivity with dual HDMI ports, dual USB ports, and Wi-Fi 6 support for seamless screen mirroring from iOS, Android, and Windows devices.
Equipped with dual 10W Dolby Hi-Fi speakers and Bluetooth 5.2, the P62 Pro delivers immersive audio for movies and gaming. Advanced features include AI-powered auto focus, automatic keystone correction, and smart obstacle avoidance for instant picture optimization. The projector supports flexible mounting options and includes a 2-year money-back guarantee plus 3-year repair coverage for worry-free ownership.
- Brightness
- 600 ANSI lm
- Resolution
- 4K
- Throw Ratio
- 1.39:1
- Battery Life
- — hrs
- Weight
- 6.4 lbs
- Lamp Life
- 30000 hrs
- Noise
- — dB
- Built-in OS
- Smart OS
- Ports
- 2x HDMI (CEC/ARC), 2x USB, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2

The Tecaki X10ATV-US is a compact projector featuring native 1080P resolution with 4K support and 1200 ANSI lumens brigh…
Read more ↓Show less ↑
